Home > Uncategorized > Tesla Powerwall 2 vs Powerwall 3 Comparison
For more details on Powerwall 2, check out this page
For more details on Powerwall 3, check out this page
Feature | Powerwall 2 | Powerwall 3 |
Output Power | 5kW cont. (7kW surge) | 11.04kW |
Phases | 1 or split phase | 1 or split phase |
Charging | 5kW cont. (5kW peak) | 5kW cont. (5kW peak) |
Battery Chemistry | NMC | LFP |
Battery Capacity | 13.5kWh usable | 13.5kWh usable |
Battery Expandability | Up to 10 Units | Up to 4 Units |
Round Trip Efficiency | 90% | 89% |
Installation Location | Indoor / Outdoor | Indoor / Outdoor |
Dimensions (L/W/D) | 1150 x 755 x 155mm | 1105 x 609 x 193 mm |
Weight | 125kg | 130kg |
Operating Temperature | -20° to 50° | -20° to 50° |
Warranty | 10 years conditional | 10 years conditional |
Built-in Battery Inverter | Yes | Yes |
Built-in Solar Inverter | No | Yes |
Expandability | Yes, with Powerwall 2 | Yes, with Power 3 Expansions* |
Retrofittable to Existing Solar | Yes | Yes, however existing solar inverter becomes redundant |
Phases backed up in blackout | Single phase only | Single phase only |
Monitoring | Tesla App | Tesla App |
Backup Gateway required | Yes | Yes |
Solar connection | AC Coupled Only | 20kW DC + AC Coupled |
*unavailable until sometime in 2025
Some factors can be confidently estimated at the time of quoting, whilst others are subject to change, outside of your and our control. If any of these factors do change…
Despite some challenges, it is possible to go off-grid in the suburbs
Australia, with its vast landscapes and abundant sunshine, has always been an agricultural powerhouse. However, the challenges faced by farmers and agribusinesses today, from rising
Australia now has the world’s highest solar capacity per person, and a new panel is installed every 44 seconds, so what’s happening to old solar panels?
Off-Grid Energy Australia · Securing your power and your future
Electrical Contractor Licenses: VIC REC-31913, TAS 15608294, WA EC15901, SA PGE278927, NSW 279181C