Home > Uncategorized > Tesla Powerwall 2 vs Powerwall 3 Comparison
For more details on Powerwall 2, check out this page
For more details on Powerwall 3, check out this page
Feature | Powerwall 2 | Powerwall 3 |
Output Power | 5kW cont. (7kW surge) | 11.04kW |
Phases | 1 or split phase | 1 or split phase |
Charging | 5kW cont. (5kW peak) | 5kW cont. (5kW peak) |
Battery Chemistry | NMC | LFP |
Battery Capacity | 13.5kWh usable | 13.5kWh usable |
Battery Expandability | Up to 10 Units | Up to 4 Units |
Round Trip Efficiency | 90% | 89% |
Installation Location | Indoor / Outdoor | Indoor / Outdoor |
Dimensions (L/W/D) | 1150 x 755 x 155mm | 1105 x 609 x 193 mm |
Weight | 125kg | 130kg |
Operating Temperature | -20° to 50° | -20° to 50° |
Warranty | 10 years conditional | 10 years conditional |
Built-in Battery Inverter | Yes | Yes |
Built-in Solar Inverter | No | Yes |
Expandability | Yes, with Powerwall 2 | Yes, with Power 3 Expansions* |
Retrofittable to Existing Solar | Yes | Yes, however existing solar inverter becomes redundant |
Phases backed up in blackout | Single phase only | Single phase only |
Monitoring | Tesla App | Tesla App |
Backup Gateway required | Yes | Yes |
Solar connection | AC Coupled Only | 20kW DC + AC Coupled |
*unavailable until sometime in 2025
If your off-grid solar installation isn’t already incorporated in your house planning and building approval, then your council may require you to get this approval before the installation of your solar array/s
How does the Powerwall work? What are its capabilities? Can it run your home even if you’re not connected to the grid? Answers to these questions and more.
Whether you’re connected to the grid or want to go completely off-grid, it’s important to understand which battery type fits your needs, lifestyle, and budget.
Ah, the Off-Grid life—where the sun is your power plant, the inverter is your best mate, and the batteries are the unsung heroes working tirelessly
Off-Grid Energy Australia · Securing your power and your future
Electrical Contractor Licenses: VIC REC-31913, TAS 15608294, WA EC15901, SA PGE278927, NSW 279181C