
Home > Latest Technology > Tesla Powerwall 2 vs Powerwall 3 Comparison
For more details on Powerwall 2, check out this page
For more details on Powerwall 3, check out this page
Feature | Powerwall 2 | Powerwall 3 |
Output Power | 5kW cont. (7kW surge) | 11.04kW |
Phases | 1 or split phase | 1 or split phase |
Charging | 5kW cont. (5kW peak) | 5kW cont. (5kW peak) |
Battery Chemistry | NMC | LFP |
Battery Capacity | 13.5kWh usable | 13.5kWh usable |
Battery Expandability | Up to 10 Units | Up to 4 Units |
Round Trip Efficiency | 90% | 89% |
Installation Location | Indoor / Outdoor | Indoor / Outdoor |
Dimensions (L/W/D) | 1150 x 755 x 155mm | 1105 x 609 x 193 mm |
Weight | 125kg | 130kg |
Operating Temperature | -20° to 50° | -20° to 50° |
Warranty | 10 years conditional | 10 years conditional |
Built-in Battery Inverter | Yes | Yes |
Built-in Solar Inverter | No | Yes |
Expandability | Yes, with Powerwall 2 | Yes, with Power 3 Expansions* |
Retrofittable to Existing Solar | Yes | Yes, however existing solar inverter becomes redundant |
Phases backed up in blackout | Single phase only | Single phase only |
Monitoring | Tesla App | Tesla App |
Backup Gateway required | Yes | Yes |
Solar connection | AC Coupled Only | 20kW DC + AC Coupled |
*unavailable until sometime in 2025
Whilst the term virtual power plant (VPP) has been around for a while now, what does it actually mean and how will they play an important part in our future energy systems?
Many of today’s off-grid homes are just as comfortable and feature-packed as their mains-powered counterparts.
Australia will be one of the first countries to receive the much anticipated Powerwall. Here’s the details on what it means for your home’s solar system.
We often get asked what’s the difference between a virtual power plant and micro grid? Often you will hear the terms being used interchangeably, but they are different…